| Population | New Brunswick | U.S. |
|---|---|---|
| Total Population | 48,573 | 281,421,920 |
| Female | 50.4% | 50.9% |
| Male | 49.6% | 49.1% |
| 18 years and over | 79.9% | 74.3% |
| 65 years and over | 6.5% | 12.4% |
| Married Persons | 34.1% | 56.5% |
| Single Persons | 65.9% | 43.5% |
| Median Age | 23.6 | 35.3 |
| Average Family Size | 3.7 | 3.1 |
| Ethnicity | ||
| White | 51.0% | 77.0% |
| Black or African American | 24.0% | 12.6% |
| American Indian and Alaska Native | 0.5% | 0.9% |
| Asian | 5.6% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 0.1% | 0.1% |
| Other | 18.9% | 5.6% |
| Hispanic or Latino (of any race) | 40.7% | 12.9% |
| Housing Characteristics | New Brunswick | U.S. |
|---|---|---|
| Total Housing Units | 13,893 | 115,904,640 |
| Median Home Cost | $122,600 | $119,600 |
| Number of Households | 13,057 | 105,480,104 |
| Persons per Household | 3.23 | 2.59 |
| Economic Characteristics | New Brunswick | U.S. |
|---|---|---|
| Median Household Income | $36,080 | $41,994 |
| Per Capita Income | $14,308 | $21,587 |
| In Labor Force | 67.1% | 63.9% |
| Families below poverty level | 1,243 | 6,620,945 |
| Education Characteristics | New Brunswick | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 4,149 | 33,653,640 |
| High School Enrollment | 1,867 | 16,380,951 |
| College or Graduate School | 13,244 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 27.0% | 28.6% |
| Associates Degree | 3.4% | 6.3% |
| Bachelor's Degree | 11.7% | 15.5% |
| Graduate or Professional Degree | 7.5% | 8.9% |
Data provided by the 2000 U.S. Census